Processor | Intel Core i9-13900HX 2.2G 24C |
Processor Family | Intel Core i9 |
Processor Model | Intel Core i9-13900HX 24-Core |
Processor Core Count | 24-Core |
Processor Generation | Intel 13th Generation |
Screen | 16″ (2560×1600 WQXGA 16:10 240Hz 500Nits Anti-Glare IPS) |
Screen Resolution | 2560 x 1600 |
Screen Refresh Rate | 240Hz |
Display Type | IPS |
Operating System | Microsoft Windows 11 Home |
RAM | 32GB (DDR5 6000MHz OC) |
Max RAM Capacity | 32GB |
Solid State Drive | 1TB M.2 NVMe SSD |
Total Storage | 1TB SSD |
Graphics | Nvidia GeForce RTX 4090 |
Graphics Type | Nvidia GeForce RTX |
GPU Clock Speed | Up to 2040Mhz |
GPU TGP | 175W |
NVIDIA CUDA Cores | 16384 |
Product Type | Gaming laptop |
Connectivity | HDMI | USB | USB Type-C | Thunderbolt 4 | RJ-45 |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | Wi-Fi 6E (802.11ax) |
Network Card | Killer Gigabit Ethernet |
Integrated Webcam | Integrated Webcam |
Speakers | 2x2W Harman Super Linear Speaker System and Smart Amp with Nahimic Audio |
USB Ports | 3x USB Gen1 | 1x USB-C 3.2 Gen1 | 1x HDMI 2.1 | 1x RJ45 | 1x Thunderbolt 4 |
HDMI Port | 1 x HDMI 2.1 |
DisplayPort | 2x DisplayPort (Over USB Type-C | Thunderbolt 4) |
RJ45 | 1x RJ45 |
Thunderbolt | 1x Thunderbolt 4 |
Battery Capacity (Wh) | 99.9 Wh |
Warranty | Lenovo 12 Months Collect & Return Warranty |
Keyboard Type | Per-Key RGB |
Colour | Onyx Grey |
Weight | 2.8kg |
Dimensions | (WxDxH) 363.4×262.15×21.95mm |
G-Sync/FreeSync | This Product Features G-SYNC |
Lenovo Legion Pro 7i Intel Core i9
32GB DDR5 RAM 1TB Gaming Laptop
$2,756